Other
Salary Data and Occupational Outcomes for Mechanical Engineering Majors
October 15, 2015
76.5% of recent graduates in this major are employed full-time. These are the top occupations for recent graduates in Mechanical Engineering:
Occupation | First Year Avg. Salary | Pct of Mechanical Engineering grads in this occ |
Mechanical Engineers | $46,600 | 16.9% |
Engineers, All Other | $55,700 | 12.3% |
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $43,900 | 5.7% |
Civil Engineers | $55,100 | 5.0% |
Computer User Support Specialists | $50,300 | 3.3% |
Aerospace Engineers | $44,300 | 2.9% |
Electrical Engineers | $46,600 | 2.6% |
Business Teachers, Postsecondary | $21,600 | 2.6% |
Managers, All Other | $48,300 | 2.2% |
Software Developers, Applications | $77,600 | 1.9% |
Commercial and Industrial Designers | $38,500 | 1.8% |
Emergency Management Directors | $60,200 | 1.6% |
Mining and Geological Engineers, Including Mining Safety Engineers | $69,900 | 1.5% |
Note: Values in the right hand column do not total to 100% as we do not include occupations of less than 1%. Data courtesy of Educate to Career.
Want more salary information? Visit our Salary Calculator for Students and Recent Grads or ourDiversity, School, and Salary Calculator for Employers of College Students and Recent Grads.